walking
near
Gilmore (United States)
by
donj02
Sep 3, 2008 11:18:00 AM,
2.53 mi,
Duration: 0.00:42:59,
Avg Speed:
3.54 mph
|
| Title: | - |
| Athlete: | donj02 |
| Sport: | walking |
| Location: | Gilmore (United States) |
| Description: | - |
| Distance: | 2.53 mi |
| Date/Time: | Sep 3, 2008 11:18:00 AM |
| Duration: | 0.00:42:59 |
| Active Time: | 0.00:42:20 |
| Total Average Speed: | 3.54 mph |
| Active Average Speed: | 3.59 mph |
| Calories: | 405 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | 447 ft |
| Max Altitude: | 552 ft |
| Ascent (GPS): | 0 ft |
| Descent (GPS): | 0 ft |
| Ascent (Topo): | 0 ft |
| Descent (Topo): | 0 ft |
| Route: | no matching route or competition was found |
| Training data plausible? | yes |
| Device: | unknown |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).
© 2007-2009 eSymetric GmbH Imprint/Terms


walking
near
Gilmore (United States)
