running
hillpark
near
Kampong Pantai (Malaysia)
by
nickbarau
Feb 17, 2010 7:04:00 PM,
2.31 mi,
Duration: 0.00:39:41,
Avg Speed:
3.50 mph
|
| Title: | hillpark |
| Athlete: | nickbarau |
| Sport: | running |
| Location: | Kampong Pantai (Malaysia) |
| Description: | - |
| Distance: | 2.31 mi |
| Date/Time: | Feb 17, 2010 7:04:00 PM |
| Duration: | 0.00:39:41 |
| Active Time: | 0.00:36:28 |
| Total Average Speed: | 3.50 mph |
| Active Average Speed: | 3.80 mph |
| Calories: | 339 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | 0 ft |
| Max Altitude: | 597 ft |
| Ascent (GPS): | 423 ft |
| Descent (GPS): | 675 ft |
| Ascent (Topo): | 436 ft |
| Descent (Topo): | 436 ft |
| Route: | no matching route or competition was found |
| Training data plausible? | yes |
| Device: | SGH-i900 (Windows Mobile) |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).


running
hillpark
near
Kampong Pantai (Malaysia)
