running
glatt-jogg
near
Oerlikon (Switzerland)
by
gismo
Feb 19, 2008 11:58:00 AM,
4.65 mi,
Duration: 0.00:43:36,
Avg Speed:
6.40 mph
|
| Title: | glatt-jogg |
| Athlete: | gismo |
| Sport: | running |
| Location: | Oerlikon (Switzerland) |
| Description: | - |
| Distance: | 4.65 mi |
| Date/Time: | Feb 19, 2008 11:58:00 AM |
| Duration: | 0.00:43:36 |
| Active Time: | 0.00:41:42 |
| Total Average Speed: | 6.40 mph |
| Active Average Speed: | 6.70 mph |
| Calories: | 760 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | 0 ft |
| Max Altitude: | 1910 ft |
| Ascent (GPS): | 1910 ft |
| Descent (GPS): | 397 ft |
| Ascent (Topo): | 0 ft |
| Descent (Topo): | 0 ft |
| Route: | glatt-jogg |
| Training data plausible? | yes |
| Device: | unknown |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- Start Mediaplayer
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).
© 2007-2009 eSymetric GmbH Imprint/Terms


running
glatt-jogg
near
Oerlikon (Switzerland)





