cycling
lechlade
near
Drayton (United Kingdom)
by
jochta
Jan 18, 2009 8:37:00 AM,
60.91 mi,
Duration: 0.05:35:00,
Avg Speed:
10.91 mph
|
| Title: | lechlade |
| Athlete: | jochta |
| Sport: | cycling |
| Location: | Drayton (United Kingdom) |
| Description: | - |
| Distance: | 60.91 mi |
| Date/Time: | Jan 18, 2009 8:37:00 AM |
| Duration: | 0.05:35:00 |
| Active Time: | 0.04:34:01 |
| Total Average Speed: | 10.91 mph |
| Active Average Speed: | 13.34 mph |
| Calories: | 3145 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | 153 ft |
| Max Altitude: | 520 ft |
| Ascent (GPS): | 638 ft |
| Descent (GPS): | 634 ft |
| Ascent (Topo): | 0 ft |
| Descent (Topo): | 0 ft |
| Route: | lechlade |
| Training data plausible? | yes |
| Device: | unknown |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- Start Mediaplayer
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).
© 2007-2010 eSymetric GmbH Imprint/Terms


cycling
lechlade
near
Drayton (United Kingdom)


