cycling
near
Ledwell (United Kingdom)
by
jochta
Oct 12, 2008 9:32:00 AM,
46.44 mi,
Duration: 0.07:06:33,
Avg Speed:
6.53 mph
|
| Title: | - |
| Athlete: | jochta |
| Sport: | cycling |
| Location: | Ledwell (United Kingdom) |
| Description: | - |
| Distance: | 46.44 mi |
| Date/Time: | Oct 12, 2008 9:32:00 AM |
| Duration: | 0.07:06:33 |
| Active Time: | 0.03:43:14 |
| Total Average Speed: | 6.53 mph |
| Active Average Speed: | 12.48 mph |
| Calories: | 2422 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | 254 ft |
| Max Altitude: | 780 ft |
| Ascent (GPS): | 1318 ft |
| Descent (GPS): | 1439 ft |
| Ascent (Topo): | 0 ft |
| Descent (Topo): | 0 ft |
| Route: | no matching route or competition was found |
| Training data plausible? | yes |
| Device: | unknown |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).
© 2007-2010 eSymetric GmbH Imprint/Terms


cycling
near
Ledwell (United Kingdom)
