race-biking
KrogLjubecna-24052008
near
Dramlje (Slovenia)
by
Bosti
May 24, 2008 12:19:00 PM,
števec:
18,67km
38min13sek
29.34 km/h avg
54.8 km/h max
totalodo: 5052 km
mocan zahodni veter,
11.44 mi,
Duration: 0.00:38:29,
Avg Speed:
17.83 mph
|
| Title: | KrogLjubecna-24052008 |
| Athlete: | Bosti |
| Sport: | race-biking |
| Location: | Dramlje (Slovenia) |
| Description: | števec:
18,67km 38min13sek 29.34 km/h avg 54.8 km/h max totalodo: 5052 km mocan zahodni veter |
| Distance: | 11.44 mi |
| Date/Time: | May 24, 2008 12:19:00 PM |
| Duration: | 0.00:38:29 |
| Active Time: | 0.00:38:30 |
| Total Average Speed: | 17.83 mph |
| Active Average Speed: | 17.82 mph |
| Calories: | 1061 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | 819 ft |
| Max Altitude: | 1248 ft |
| Ascent (GPS): | 398 ft |
| Descent (GPS): | 429 ft |
| Ascent (Topo): | 0 ft |
| Descent (Topo): | 0 ft |
| Route: | KrogLjubecna |
| Training data plausible? | yes |
| Device: | unknown |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).
© 2007-2009 eSymetric GmbH Imprint/Terms


race-biking
KrogLjubecna-24052008
near
Dramlje (Slovenia)
