Boating
Izola-Ankaran
near
Isola d'Istria (Slovenia)
by
Bosti
Jul 26, 2008 7:20:00 PM,
Ali, Sirni, Lian, Peter,
6.61 mi,
Duration: 0.01:53:29,
Avg Speed:
3.49 mph
|
| Title: | Izola-Ankaran |
| Athlete: | Bosti |
| Sport: | Boating |
| Location: | Isola d'Istria (Slovenia) |
| Description: | Ali, Sirni, Lian, Peter |
| Distance: | 6.61 mi |
| Date/Time: | Jul 26, 2008 7:20:00 PM |
| Duration: | 0.01:53:29 |
| Active Time: | 0.01:07:01 |
| Total Average Speed: | 3.49 mph |
| Active Average Speed: | 5.91 mph |
| Calories: | 601 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | -34 ft |
| Max Altitude: | 68 ft |
| Ascent (GPS): | 0 ft |
| Descent (GPS): | 0 ft |
| Ascent (Topo): | 0 ft |
| Descent (Topo): | 0 ft |
| Route: | no matching route or competition was found |
| Training data plausible? | yes |
| Device: | unknown |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- Start Mediaplayer
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).
© 2007-2009 eSymetric GmbH Imprint/Terms


Boating
Izola-Ankaran
near
Isola d'Istria (Slovenia)

