cycling
Body & Bike cold starter
near
Romsley (United Kingdom)
by
Slogfester
Jan 4, 2010 2:44:00 PM,
12.70 mi,
Duration: 0.01:11:07,
Avg Speed:
10.71 mph
|
| Title: | Body & Bike cold starter |
| Athlete: | Slogfester |
| Sport: | cycling |
| Location: | Romsley (United Kingdom) |
| Description: | - |
| Distance: | 12.70 mi |
| Date/Time: | Jan 4, 2010 2:44:00 PM |
| Duration: | 0.01:11:07 |
| Active Time: | 0.01:02:10 |
| Total Average Speed: | 10.71 mph |
| Active Average Speed: | 12.25 mph |
| Calories: | 556 kcal |
| Average Heart Rate: | 0.0 bpm |
| Min Heart Rate: | 0 bpm |
| Max Heart Rate: | 0 bpm |
| Heart Efficiency: | 0.00 mpb |
| Average Cadence: | 0.0 |
| Min Cadence: | 0 |
| Max Cadence: | 0 |
| Min Altitude: | 466 ft |
| Max Altitude: | 972 ft |
| Ascent (GPS): | 935 ft |
| Descent (GPS): | 916 ft |
| Ascent (Topo): | 826 ft |
| Descent (Topo): | 826 ft |
| Route: | no matching route or competition was found |
| Training data plausible? | yes |
| Device: | Polaris (Windows Mobile) |
| Average Temperature: | 0.0 °C |
Actions
- Start training simulator- Play in 3D
- Show training report
- View in Google Earth
- Create an editable route from this training
- Plan new route based upon this training
- Download KML
- Download GPX
- Download Run.GPS navigation route
-
Add to Download Cart (use for navigation and compete against)
- Add comment
You must be signed in to change layer settings (settings are stored in your profile).
© 2007-2009 eSymetric GmbH Imprint/Terms


cycling
Body & Bike cold starter
near
Romsley (United Kingdom)
